Free to start.
We only earn when you sell tickets.
No monthly fee to get going. Run your whole festival or conference on Janix and we take a small percentage of ticket sales, on top of standard Stripe processing. The more you grow, the lower the rate.
Organizer
$0/mo
10% per ticket sold
Get your first events live, free.
- Up to 3 active events
- Unlimited ticket tiers & contacts
- Ticketing, check-in, box office
- CRM with persona clustering
- Sponsor, speaker & vendor pipelines
- Branded event site
- 3 admin seats
Producer
$200/mo
8% per ticket sold
For teams running a full season.
- Everything in Organizer
- Unlimited events & programs
- Remove "Powered by Janix"
- Data exports
- 10 admin seats
Studio
$1,000/mo
6% per ticket sold
A lower rate, no seat limits.
- Everything in Producer
- Lowest ticket rate before Enterprise
- Unlimited admin seats
- First in line for new releases
Enterprise
Contact sales
0% ticket rate
Flat fee, zero take rate.
- Everything in Studio
- 0% on every ticket sold
- Custom agreement
- Multi-org and parent accounts
Take rates apply on top of standard Stripe processing (about 2.9% + 30¢ per transaction). Billed monthly, no annual escalators, no overage fees. Free event tickets always cost nothing. Talk to us about a custom fit.
What's included
Every tier, at launch.
Everything below ships June 23, 2026. The whole platform is in every tier. Paid tiers lift the limits, add data exports and white-label, and lower your ticket rate.
| Feature | Organizer | Producer | Studio | Enterprise |
|---|---|---|---|---|
| Event scope | ||||
| Active events | 3 | Unlimited | Unlimited | Unlimited |
| Programs per org | 3 | Unlimited | Unlimited | Unlimited |
| Ticket tiers per event | Unlimited | Unlimited | Unlimited | Unlimited |
| Ticketing & registration | ||||
| Tiered ticket pricing | ✓ | ✓ | ✓ | ✓ |
| Multiple ticket types | ✓ | ✓ | ✓ | ✓ |
| Passes & badges | ✓ | ✓ | ✓ | ✓ |
| Payment methods (cards, wallets) | ✓ | ✓ | ✓ | ✓ |
| Discount & promo codes | ✓ | ✓ | ✓ | ✓ |
| Refunds & cancellations | ✓ | ✓ | ✓ | ✓ |
| Audience & CRM | ||||
| Contacts stored | Unlimited | Unlimited | Unlimited | Unlimited |
| Persona clustering | ✓ | ✓ | ✓ | ✓ |
| Email campaign builder | ✓ | ✓ | ✓ | ✓ |
| Branding | ||||
| Full theme customization | ✓ | ✓ | ✓ | ✓ |
| Remove "Powered by Janix" | – | ✓ | ✓ | ✓ |
| Onsite & check-in | ||||
| Session scanning | ✓ | ✓ | ✓ | ✓ |
| Sponsors, speakers & vendors | ||||
| Sponsor pipeline | ✓ | ✓ | ✓ | ✓ |
| Speaker pipeline (conferences) | ✓ | ✓ | ✓ | ✓ |
| Vendor pipeline | ✓ | ✓ | ✓ | ✓ |
| Programming & analytics | ||||
| Agenda & session builder | ✓ | ✓ | ✓ | ✓ |
| Real-time analytics dashboards | ✓ | ✓ | ✓ | ✓ |
| Data exports | – | ✓ | ✓ | ✓ |
| Admin, security & support | ||||
| Admin seats | 3 | 10 | Unlimited | Unlimited |
| Sandbox environment | ✓ | ✓ | ✓ | ✓ |
| Self-serve support | ✓ | ✓ | ✓ | ✓ |
| Guided onboarding | ✓ | ✓ | ✓ | ✓ |
| $0 implementation program | ✓ | ✓ | ✓ | ✓ |
| No MSA, lock-in or escalators | ✓ | ✓ | ✓ | ✓ |
More on the roadmap after launch: advanced analytics, contact enrichment, custom domains, SSO, API and webhooks, on-demand badge printing. Ask us what's next.
Start free. Go live when you're ready.
Spin up a sandbox workspace right away. Build it out, then connect Stripe and start selling. No monthly fee until you choose to upgrade.